The results are presented according to following areas:
- Overview
- Comparison with National, Provincial, District & Zonal levels
- Comparison with National level – details
- Medium wise
- Last 5 years
- Last 5 years – Medium wise
1. Overview
Students Applied | 338 |
Absent | 3 |
Sat | 335 |
Qualified | 288 |
Pass percentage | 85.97% |
2. Comparison with National, Provincial, District & Zonal levels
College pass % | 85.97% |
National pass % | 75.09% |
Provincial pass % | 76.67% |
District pass% | 80.20% |
Zonal pass% | 82.00% |
3. Comparison with National level – details
| National level | College level |
No of students sat | 296,029 | 335 |
Qualified for A/L | 222,281 (75.09%) | 288 (85.97%) |
Obtained 9 “A” passes | 9,261 (3.13%) | 5 (1.49%) |
Failed in all subjects | 5,917 (2%) | 0 |
4. Medium wise
| Applied | Sat | Qualified | Pass % |
Sinhala | 170 | 167 | 137 | 82.04% |
English | 109 | 109 | 96 | 88.07% |
Tamil | 59 | 59 | 55 | 93.22% |
Total | 338 | 335 | 288 | 85.97% |
5. Last 5 years
Year | Applied | Sat | Qualified | Pass % |
2018 | 338 | 335 | 288 | 85.97% |
2017 | 355 | 343 | 249 | 72.59% |
2016 | 369 | 356 | 226 | 63.48% |
2015 | 329 | 324 | 206 | 63.58% |
2014 | 270 | 264 | 211 | 79.92% |
6. Last 5 years – Medium wise
| 2014 | 2015 | 2016 | 2017 | 2018 |
Sinhala | 73.18% | 55.77% | 52.36% | 68.93% | 82.04% |
English | 91.80% | 72.29% | 77.06% | 74.71% | 88.07% |
Tamil | 100% | 90.91% | 88.57% | 84% | 93.22% |
2019 (c) Zahira College Colombo.